This page lists everything RaiserSync moves between Raiser's Edge NXT and HubSpot. All RaiserSync properties are in the RaiserSync property group in HubSpot. Fields that come from Raiser's Edge are kept in step with it: if you edit one in HubSpot, the next sync puts the Raiser's Edge value back, unless it's listed under HubSpot to Raiser's Edge.
Jump to: Who they are · Giving · Gifts as deals · Latest action · Email opt-outs · Membership · Relationships · Attributes · HubSpot to Raiser's Edge
Raiser's Edge NXT to HubSpot
Who they are
| HubSpot field | What it is | Updates |
|---|
| System Record ID | The Raiser's Edge internal ID that links the HubSpot record to the constituent. Every synced record has one, and it's what RaiserSync matches on. | Every sync |
| Constituent ID | The Constituent ID you see on the Raiser's Edge record. Blank for people and organizations added only as a relationship, because Raiser's Edge doesn't give them one. | Every sync |
| First Name, Last Name | The person's name. Individuals become HubSpot contacts. | Every sync |
| Company Name | Organizations in Raiser's Edge become HubSpot companies. | Every sync |
| Email | Primary email address, saved in lowercase. | Every sync |
| Unformatted Email | An email HubSpot wouldn't accept, kept here so nothing is lost. Fix it in Raiser's Edge and it moves to Email. | When needed |
| Additional email addresses | Every other email address on the Raiser's Edge record, as HubSpot secondary emails. | Every sync |
| Phone Number | Primary phone. | Every sync |
| Street Address, City, State/Region, Postal Code, Country/Region | Primary address. | Every sync |
| Date of Birth | Birth date, in year/month/day form. | Every sync |
| Constituent Codes | All current constituent codes, as a multiple-checkbox property. New codes are added as options automatically, and ended codes drop off. | Every sync |
| Solicit Codes | All current solicit codes, such as Do Not Phone or Mail Only. Codes that have ended drop off. | Every sync |
| Fundraiser | The fundraiser assigned to the constituent. | Every sync |
| Do Not Email, Do Not Mail, Do Not Call | The Do not flags on the primary email, address and phone. For a complete email opt-out, use RE email opt-out below. | Every sync |
| Through RaiserSync | Marks every record RaiserSync created or updated. Always true. | Every sync |
Giving
| HubSpot field | What it is | Updates |
|---|
| Last Gift Amount | Amount of the most recent gift. | Every sync |
| Most Recent Donation Date | Date the most recent gift was added. | Every sync |
| Total Amount Of Gifts | Lifetime giving. | Every sync |
| Last Gift Appeal Description | Appeal on the most recent gift. | Every sync |
| Last Gift Constituent Code | Constituency recorded on the most recent gift. | Every sync |
Gifts as deals
Every gift becomes its own deal, associated with the donor's contact or company, in a Donation stage of your deal pipeline.
| HubSpot field | What it is | Updates |
|---|
| Deal Name | Donor name, gift date and a number, for example Westley - 2026-11-03 - 0001. | Usually within 15 minutes |
| Amount | Gift amount. | With the gift |
| Close Date | Gift date. | With the gift |
| Pipeline, Deal Stage | The Donation stage, added by RaiserSync if it isn't there. | With the gift |
| Gift ID | The Raiser's Edge gift ID. A changed gift updates its deal instead of creating a new one. | With the gift |
| Fund Description | The fund the gift is designated to. | With the gift |
| Appeal | The appeal on the gift, when there is one. | With the gift |
| This is a Donation | Marks deals that are Raiser's Edge gifts. Use it to filter gifts in workflows and reports. | With the gift |
Latest action
| HubSpot field | What it is | Updates |
|---|
| Action Subject, Body, Type, Date | The most recent completed action on the constituent. | Every sync |
Email opt-outs
| HubSpot field | What it is | Updates |
|---|
| RE email opt-out | Yes if Raiser's Edge says not to email this person in any way: Requests no email, Do not email on the primary address, email consent, solicit codes such as Do Not Email or Do Not Contact, deceased or inactive. Build an active list where this is Yes and exclude it from marketing emails. | Every sync |
| RE email opt-out reasons | Why, for example: Requests no email; Consent: opted out of Newsletter (Nov 3, 2026). | Every sync |
| RE email categories opted out | Consent categories the person opted out of, such as Newsletter or Events. A later opt-in replaces an earlier opt-out. | Every sync |
Membership
When membership is switched on for your account.
| HubSpot field | What it is | Updates |
|---|
| Membership Category, Subcategory, Program | The current membership. | Every sync, plus nightly |
| Membership Standing | For example Active or Lapsed. | Every sync, plus nightly |
| Membership Join, Expiration, Last Renewed, Next Renewal Date | Membership dates, as date properties ready for renewal workflows. | Every sync, plus nightly |
| Membership Consecutive Years | Years in a row as a member. | Every sync, plus nightly |
Relationships and households
When relationships are switched on for your account. You choose which relationship types come over, or bring them all.
| HubSpot field | What it is | Updates |
|---|
| Association labels | Spouses, family, employers, board members and any other relationship type, linked with your Raiser's Edge labels: Wife on his record, Husband on hers. A link appears when both records are in HubSpot. People and organizations added in Raiser's Edge only as a relationship get their own HubSpot record so they can be linked. | Every sync, plus nightly |
| RE relationships | Every current relationship as text, for example Wife: Buttercup Florin. Lists relationships even when the other person isn't in HubSpot. | Every sync, plus nightly |
| RE household | Household name from the spouse relationship, for example Westley Roberts & Buttercup Florin. | Every sync, plus nightly |
Attributes
| HubSpot field | What it is | Updates |
|---|
| Your mapped attributes | Up to 25 Raiser's Edge attributes (custom fields) you choose in the RaiserSync settings, sent to a property you already have or one RaiserSync creates. Text properties get every value in the category, newest first. Multiple-checkbox properties get each value checked. Number, date, yes/no and dropdown properties get the newest value. A missing value never blanks your property. | Every sync, plus nightly |
HubSpot to Raiser's Edge NXT
Only records with a System Record ID are sent back. Only changed values are sent, and a blank HubSpot field never erases anything in Raiser's Edge.
Contact and company edits
| HubSpot field | What happens in Raiser's Edge | Updates |
|---|
| First Name, Last Name | Updates the constituent's name (people only). | Within minutes |
| Company Name | Updates the organization's name. | Within minutes |
| Date of Birth | Updates the birth date. Use year/month/day form. | Within minutes |
| Email | Updates the primary email, or adds one if the record has none. The primary email always matches in both systems. | Within minutes |
| Do Not Email | Sets Do not email on the primary email address. | Within minutes |
| Street Address, City, State/Region, Postal Code, Country/Region | Updates the primary address, or adds one. Only the parts that changed are sent. | Within minutes |
| Phone Number | Updates the primary phone, or adds one. | Within minutes |
| Do Not Call | Sets Do not call on the primary phone. | Within minutes |
Everything else, including giving, codes, membership, opt-out fields, relationships and attributes, comes from Raiser's Edge. Change those in Raiser's Edge.
Email and website engagement
Written to custom fields on the constituent record, in categories named for HubSpot.
| HubSpot data | What appears in Raiser's Edge | Updates |
|---|
| Email subscription opt-outs | Yes or No for each HubSpot email subscription type the person has opted out of. | Every 3 hours |
| Last marketing email sent | A row named for the last marketing email sent, dated the day it went out. | Every 3 hours |
| Last opened a marketing email | Its own row, dated the last time the person opened any marketing email. | Every 3 hours |
| Last clicked a marketing email | Its own row, dated the last time the person clicked a link in any marketing email. | Every 3 hours |
| Time First Seen, Time Last Seen | First and most recent website visit. | Every 3 hours |
| Number of Pageviews, Average Pageviews | Pages viewed, and the average per visit. | Every 3 hours |
| First Page Seen, Last Page Seen | The first and most recent page viewed. | Every 3 hours |
| Original Source Drill-Down 1 | Where the person first came from, such as a search engine or campaign. | Every 3 hours |
| First and Last Touch Converting Campaign | The campaigns that first and most recently converted them. | Every 3 hours |
Actions from HubSpot workflows
| HubSpot | What appears in Raiser's Edge | Updates |
|---|
| Log to Raiser's Edge (workflow step) | Adds a completed action to the constituent: Phone Call, Meeting, Mailing, Email or Task/Other, with your summary, and an optional type and description. Dated today in your HubSpot account's time zone. | Right away |
Need a field that isn't here? Tell us at sync@yodelpop.com. Many requests become part of the app for everyone.